Call Us
7018126721
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | PM SHRI GOVERNMENT MODEL SENIOR SECONDARY SCHOOL PANGNA |
| 2. | Affiliation No. | 620389 |
| 3. | School Code | 44555 |
| 4. | Complete Address with PIN Code | VILLAGE - PANGNA POST OFFICE PANGNA TEHSIL KARSOG MANDI HP - 175046 |
| 5. | Principal Name | SANJAY KUMAR |
| 6. | Qualification | M.Sc PHYSICS, M.Phil , B.Ed |
| 7. | School Email ID | gssspangna@rediffmail.com |
| 8. | Contact Details | 7018126721 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | NA |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | https://gmssschoolpangna.com/uploads/2026/09/tuHoA-fire-safety-undertaking.pdf |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school |
|
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the valid Land Certificate | |
| 10. | Fixed Deposit Receipt |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | VIEW |
| 1. | 2025 | 81 | 63 | 79.01 | Click |
| 2. | 2024 | 70 | 52 | 74.28 | Click |
| 3. | 2023 | 70 | 71 | 95.94 | Click |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | VIEW |
| 1. | 2025 | 96 | 88 | 91.66 | Click |
| 2. | 2024 | 89 | 47 | 95 | Click |
| 3. | 2023 | 129 | 103 | 79.84 | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | SANJAY KUMAR |
| 2. | Total No. of Teachers | 40 |
|
| |
| 19 | |
| 66 | |
| 3. | Teachers Section Ratio | 40:1 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 9509 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 73 & 63 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 1 & 83 |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 33 |
| 6. | No.of Boys Toilets | 27 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |